Control Center
With Control Center, you can view and manage all of your bids and budgets from different networks in one place. Optimize your campaign performance and spending in just a few clicks, without ever leaving your dashboard.
Then, to leverage the full power of automation, use the Rule Engine to automatically change bids and budgets for campaigns that don’t meet your benchmarks.
About attributes
Your attributes are your Bid
, Daily Budget
, and Status
values. This is historical information from networks.
Bid and budget management is available for reports with at least campaign-level optimization. If your report is not optimized to this level, you’ll see an exclamation mark (!
) in the cell.
Partner integrations
Automate works with a number of partners. Use the table to see a breakdown of which attributes are available for selected dimensions with each partner. Learn more about attributes.
Network | Dimension | Bids | Budget | Status |
---|---|---|---|---|
Google Ads | Campaign Note: Target CPA bids are currently handled as a bidding strategy. MAXIMIZE_CONVERSION campaigns are handled for budget update only.
| ✓ | ✓ | ✓ |
Adgroup | ||||
Creative / Ad | ||||
Country | ||||
Source ID/ Sub-publisher | ||||
Apple Search Ads | Campaign | ✓ | ✓ | ✓ |
Adgroup Note: We change the defaultBidAmount property of an adgroup to CPC or CPM depending on the campaign setup. We do not currently support CPA. | ✓ | ✓ | ✓ | |
Creative / Ad | ✓ | ✓ | ✓ | |
Country | ||||
Source ID/ Sub-publisher | ||||
AppLovin | Campaign Note: ROAS bids at the campaign level are supported | ✓ | ✓ | ✓ |
Adgroup | ||||
Creative / Ad | ||||
Country | ||||
Source ID/ Sub-publisher | ✓ | |||
Campaign | ✓ | ✓ | ||
Adgroup Note: We update the bid_amout of an Ad Set, regardless of its bid_strategy , optimization_goal and billing_event . | ✓ | ✓ | ✓ | |
Creative / Ad | ||||
Country | ||||
Source ID/ Sub-publisher | ||||
IronSource | Campaign Note: We do not support campaign-level bid update. Only read operations are available. | ✓ | ||
Adgroup | ||||
Creative / Ad | ||||
Country | ✓ | |||
Source ID/ Sub-publisher | ✓ | |||
Mintegral | Campaign | ✓ | ✓ | ✓ |
Adgroup | ||||
Creative / Ad | ||||
Country | ✓ | ✓ | ||
Source ID/ Sub-publisher | ✓ | |||
SnapChat | Campaign | ✓ | ✓ | |
Adgroup | ✓ | ✓ | ✓ | |
Creative / Ad | ✓ | |||
Country | ||||
Source ID/ Sub-publisher | ||||
TikTok | Campaign | ✓ | ✓ | |
Adgroup | ✓ | ✓ | ✓ | |
Creative / Ad | ✓ | |||
Country | ||||
Source ID/ Sub-publisher | ||||
Campaign | ✓ | ✓ | ||
Adgroup | ✓ | ✓ | ||
Creative / Ad | ||||
Country | ||||
Source ID/ Sub-publisher | ||||
Unity Ads | Campaign Note: A campaign-level default bid cannot be applied. A specific bid needs to be defined per campaign, per country. CPI bids are handled by default. ROAS and Retention campaigns are supported but need to be activated upon request. | ✓ | ✓ | |
Adgroup | ||||
Creative / Ad | ||||
Country | ✓ | |||
Source ID/ Sub-publisher Note: A source-level bid can only be set by specifying a country. | ✓ | |||
Vungle | Campaign | ✓ | ✓ | ✓ |
Adgroup | ||||
Creative / Ad | ||||
Country | ✓ | |||
Source ID/ Sub-publisher | ✓ |
Next steps
To find out how you can start using Control Center to manage your campaigns, use our guide to view and manage your data.