Campaign attributes
Editing campaign attributes gives you the ability to adapt and fine-tune your bids and budgets, as well as to update the status of an ad, adgroup, or campaign. It enables you to respond to changing market conditions, capitalize on emerging opportunities, and effectively manage resources. This granular control not only enhances the precision of campaign management but also contributes to achieving optimal return on investment.
You can select from the following attributes:
- Bid
- Bid Target ROAS
- Daily Budget
- Max Bid
- Status (Ad)
- Status (Adgroup)
- Status (Campaign)
About attributes
Your attributes are your bids, budget, and status values. This is historical information from networks.
These are the two different attribute types and their value examples:
- Numbers: For bids and budgets. Write down the new attribute value. Here are the the different value types you can use:
- Absolute values, for example 100, 0, 45.
- Percentage values, for example +10%, -50%.
- Relative values (add or subtract), for example +20, -50.
- Status drop-down list: For status attributes. Select an option to update the attribute status.
Follow these instructions to include attributes in your data visualization table:
- On the right-side panel, select Edit table > Attributes.
- Add or delete your preferred attributes.
- Select and move to change the order of the attributes in your report.
Every time you change the order of the attributes, the table rebuilds itself to show the new order.
Partner integrations
Campaign Automation works with a number of partners. Use the table to see a breakdown of which attributes are available for selected dimensions with each partner. Learn more about attributes.
Network | Dimension | Bids | Budget | Status | Max bid | Bid target ROAS |
---|---|---|---|---|---|---|
Google Ads | Campaign Note: Target CPA (Cost Per Action) and Target ROAS (Return on Ad Spend) bids are currently handled as a bidding strategy. MAXIMIZE_CONVERSION campaigns are handled for budget update only. | ✓ | ✓ | ✓ | ✓ | |
Adgroup | ✓ | |||||
Creative / Ad | ✓ | |||||
Country | ||||||
Source ID/ Sub-publisher | ||||||
Apple Search Ads | Campaign | ✓ | ✓ | |||
Adgroup Note: We change the defaultBidAmount property of an adgroup to CPC or CPM depending on the campaign setup. We do not currently support CPA. | ✓ | ✓ | ✓ | |||
Creative / Ad | ✓ | ✓ | ✓ | |||
Country | ||||||
Source ID/ Sub-publisher | ||||||
AppLovin | Campaign Note: ROAS bids at the campaign level are supported | ✓ | ✓ | ✓ | ||
Adgroup | ||||||
Creative / Ad | ||||||
Country | ✓ | ✓ | ||||
Source ID/ Sub-publisher | ✓ | |||||
Meta | Campaign | ✓ | ✓ | |||
Adgroup Note: We update the bid_amount of an Ad Set, regardless of its bid_strategy , optimization_goal and billing_event . | ✓ | ✓ | ✓ | |||
Creative / Ad | ✓ | |||||
Country | ||||||
Source ID/ Sub-publisher | ||||||
IronSource | Campaign | ✓ | ||||
Adgroup | ||||||
Creative / Ad | ||||||
Country | ✓ | |||||
Source ID/ Sub-publisher | ✓ | |||||
Mintegral | Campaign | ✓ | ✓ | ✓ | ||
Adgroup | ||||||
Creative / Ad | ||||||
Country | ✓ | ✓ | ||||
Source ID/ Sub-publisher | ✓ | |||||
SnapChat | Campaign | ✓ | ✓ | |||
Adgroup | ✓ | ✓ | ✓ | |||
Creative / Ad | ✓ | |||||
Country | ||||||
Source ID/ Sub-publisher | ||||||
TikTok | Campaign | ✓ | ✓ | |||
Adgroup | ✓ | ✓ | ✓ | |||
Creative / Ad | ✓ | |||||
Country | ||||||
Source ID/ Sub-publisher | ||||||
Campaign | ✓ | ✓ | ||||
Adgroup | ✓ | ✓ | ||||
Creative / Ad | ||||||
Country | ||||||
Source ID/ Sub-publisher | ||||||
Unity Ads | Campaign Note: A campaign-level default bid cannot be applied. A specific bid needs to be defined per campaign, per country. CPI bids are handled by default. | ✓ | ✓ | |||
Adgroup | ||||||
Creative / Ad | ||||||
Country | ✓ | ✓ | ✓ | |||
Source ID/ Sub-publisher Note: A source-level bid can only be set by specifying a country. | ✓ | |||||
Vungle | Campaign | ✓ | ✓ | |||
Adgroup | ||||||
Creative / Ad | ||||||
Country | ✓ | |||||
Source ID/ Sub-publisher | ✓ |
Inline editing
Inline editing allows you to directly modify your selected campaign attibutes, eliminating the need for toggling between screens. This streamlined process enhances precision when adapting values to your marketing campaign needs.
To edit a value:
- Select (Edit) to edit a value.
- Modify the value according to its attribute type.
- Select Review and sync changes. All the values you changed show a waiting for review icon .
- Review your changes. You can delete individual changes using the button or delete all by selecting Discard all changes.
- Select Sync changes.
Bulk editing
Bulk editing campaign attributes allows you to assign identical values to multiple items, saving you time and effort by eliminating the need for individual adjustments. This feature allows you to efficiently manage several dimension items by applying changes universally, enhancing productivity and workflow efficiency.
To bulk edit your values:
- On the first table column, select the channel rows that you want to change. As soon as you select one, the attributes editor appears.
- Modify the values according to its attribute type.
- Select Apply to save the new values.
- Select Review and sync changes. All the values you changed show a waiting for review icon .
- Review your changes. You can delete individal changes using the delete () button or delete all by selecting Discard all changes.
- Select Sync changes.