Help Center
|
Datascape dimensions
Use Datascape dimensions to analyze your data. Get a quick overview of the dimensions through our dashboards, and use our report builder to drill down into the dimensions that matter most to you.
App dimensions
Dimension | Description |
---|---|
App | App name. |
App token | App token created while setting up a new app in Adjust. |
App store ID | Your unique app ID for your app on each app store. |
App store type | Type of app store. |
Currency | App currency that you selected for reporting. |
Country | Country where your users are. |
Attribution dimensions
Dimension | Description |
---|---|
Network (Attribution) | Link name. |
Campaign (Attribution) | Campaign name and campaign ID. This is the link sub-level 1. |
Adgroup (Attribution) | Adgroup name and adgroup ID. This is the link sub-level 2. |
Creative (Attribution) | Creative name and creative ID. This is the link sub-level 3. |
Channel dimensions
Dimension | Description |
---|---|
Partner | Partner name in Adjust. To be replaced by Channel. |
Channel | Channel name in Adjust. |
Campaign name | Campaign name from the network. |
Campaign ID | Campaign ID from the network. |
Adgroup name | Adgroup name from the network. |
Adgroup ID | Adgroup ID from the network. |
Source name | Name of the app where the ad was placed. |
Source ID | ID of the app where the ad was placed. |
Ad name | Creative name from the network. |
Ad ID | Creative ID from the network. |
Time dimensions
Dimension | Description |
---|---|
Date (Year) | Distribution of data by year. |
Date (Quarter) | Distribution of data by quarter. |
Date (Month) | Distribution of data by month. |
Date (Week) | Distribution of data by week. |
Date (Day) | Distribution of data by day. |
Assisting dimensions
Dimension | Description |
---|---|
Assisting network | A network that served an ad that was considered for, but not awarded, the final attribution. |
Assisting campaign | A campaign which provided engagements that were considered but not awarded the final attribution. |
Assisting adgroup | An adgroup which provided engagements that were considered but not awarded the final attribution. |
Assisting creative | A creative which provided engagements that were considered but not awarded the final attribution. |
Assisting channel | A channel that served an ad that was considered for, but not awarded, the final attribution. |
Assisting partner | A partner that served an ad that was considered for, but not awarded, the final attribution. |
Assisting partner ID | The ID of the partner that served an ad that was considered for, but not awarded, the final attribution. |
Assisting partner name | The name of the partner that served an ad that was considered for, but not awarded, the final attribution. |
Assisting link token | The link token of a link that was placed behind an ad that was considered for, but not awarded, the final attribution. |
Additional dimensions
Not all dimensions are available in Datascape for visual reporting. Instead, they are available for granular data analysis with the Report Service API.
For a full list of dimensions availabe with the API, use our Reports endpoint dimensions breakdown.